Playoff By Team
ARCA GOLD – M 6.0
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3098480 | Tuesday, | 8:00 AM | ARCA GOLD | CSRC REYNOLDS | Colorado Athletic Club Monaco |
3098482 | Wednesday, | 10:30 AM | NJ ORANGE | ARCA GOLD | Colorado Athletic Club Monaco |
3098483 | Thursday, | 8:00 AM | LTA-Q GREEN | ARCA GOLD | Colorado Athletic Club Monaco |
Back to top of page
ARCA GREEN – M 7.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080232 | Friday, | 2:00 PM | ARCA GREEN | GJTC JWENDT | The Denver Tennis Park |
3080234 | Saturday, | 8:00 AM | CP BLUE | ARCA GREEN | Ken-Caryl Ranch Ranch House |
3080235 | Saturday, | 11:00 AM | GAC NAVY | ARCA GREEN | Ken-Caryl Ranch Ranch House |
Back to top of page
BASALT BLACK – 6.5 – FLIGHT C
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3099105 | Friday, | 9:30 AM | BTA-F ORANGE | BASALT BLACK | Pinehurst Country Club |
3099107 | Friday, | 12:30 PM | BASALT BLACK | CACM RED | Pinehurst Country Club |
3099109 | Saturday, | 10:30 AM | NJ BLUE | BASALT BLACK | Pinehurst Country Club |
Back to top of page
BCC NAVY – M 4.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090160 | Friday, | 8:00 AM | BCC NAVY | CACM ORANGE | Apex Tennis Center |
3090162 | Saturday, | 8:00 AM | PRKR RED | BCC NAVY | Apex Tennis Center |
3090164 | Saturday, | 11:30 AM | BCC NAVY | MEMPK TREVISO | Apex Tennis Center |
Back to top of page
BCST GREEN – W 2.5 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3077958 | Friday, | 3:30 PM | BCST GREEN | GJTC VGIGOUX | The Denver Tennis Park |
3077960 | Saturday, | 8:00 AM | SS-D BLUE | BCST GREEN | Lebsack Tennis Center at Redstone Park |
3077961 | Saturday, | 12:30 PM | KNO NAVY | BCST GREEN | Lebsack Tennis Center at Redstone Park |
Back to top of page
BP RED – 8.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3084468 | Friday, | 10:30 AM | GAC GREEN | BP RED | Colorado Athletic Club Monaco |
3084471 | Saturday, | 8:00 AM | BP RED | GTC RED | Colorado Athletic Club Monaco |
3084473 | Saturday, | 12:15 PM | CSRC BARKER | BP RED | Colorado Athletic Club Monaco |
Back to top of page
BP RED – MIXED 9.0 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073361 | Sunday, | 11:00 AM | CSU GOLD | BP RED | The Denver Tennis Park |
Back to top of page
BP RED – MIXED 9.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073355 | Friday, | 11:00 AM | BP RED | CSU GREEN | Colorado Athletic Club Monaco |
3073357 | Saturday, | 8:00 AM | RCC RED | BP RED | Colorado Athletic Club Monaco |
3073359 | Saturday, | 1:00 PM | BP RED | SS-H GOLD | Colorado Athletic Club Monaco |
Back to top of page
BP SILVER – MIXED 7.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073301 | Friday, | 8:00 AM | SS-H RED | BP SILVER | The Denver Tennis Park |
3073304 | Friday, | 12:30 PM | BP SILVER | CCW CONTRERAS | The Denver Tennis Park |
3073306 | Saturday, | 10:30 AM | NJ BLUE | BP SILVER | The Denver Tennis Park |
Back to top of page
BRMST BLUE – MIXED 6.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073274 | Friday, | 8:00 AM | LTFC ORANGE | BRMST BLUE | Ken-Caryl Ranch Ranch House |
3073277 | Friday, | 12:30 PM | BRMST BLUE | LTC-D RED | Ken-Caryl Ranch Ranch House |
3073279 | Saturday, | 11:30 AM | FHCS BOEHM | BRMST BLUE | Ken-Caryl Ranch Ranch House |
Back to top of page
BRMST GREEN – M 3.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090110 | Friday, | 8:00 AM | GAC GREEN | BRMST GREEN | Pinehurst Country Club |
3090113 | Friday, | 11:15 AM | BRMST GREEN | CCW NEWTON | Pinehurst Country Club |
3090114 | Saturday, | 9:30 AM | BRMST GREEN | KC-CC BLUE | Pinehurst Country Club |
Back to top of page
BRMST RED – M 8.0
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080238 | Friday, | 10:00 AM | BRMST RED | GAC GREEN | Ken-Caryl Ranch Ranch House |
3080240 | Saturday, | 9:30 AM | MEMPK TREVISO | BRMST RED | The Denver Tennis Park |
3080242 | Sunday, | 9:30 AM | BRMST RED | LTA-Q NAVY | Colorado Athletic Club Monaco |
Back to top of page
BTA-C ORANGE – M 4.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3077604 | Friday, | 12:00 PM | BTA-C ORANGE | CACM RED | The Denver Tennis Park |
3077606 | Friday, | 4:45 PM | LTFCS CORDASCO | BTA-C ORANGE | The Denver Tennis Park |
3077607 | Saturday, | 11:30 AM | MC RED | BTA-C ORANGE | Holly Tennis Center |
Back to top of page
BTA-C YELLOW – W 8.0 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080290 | Sunday, | 10:15 AM | BTA-C YELLOW | MEA ORANGE | Colorado Athletic Club Monaco |
Back to top of page
BTA-C YELLOW – W 8.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080672 | Friday, | 12:00 PM | BTA-C YELLOW | SS-H BLUE | The Denver Tennis Park |
3080674 | Saturday, | 8:00 AM | GJTC CKOHLS | BTA-C YELLOW | The Denver Tennis Park |
3080676 | Saturday, | 11:00 AM | BTA-C YELLOW | MEMPK VOSS | The Denver Tennis Park |
Back to top of page
BTA-F GREEN – MIXED 7.0 – FLIGHT C
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073313 | Friday, | 11:00 AM | BTA-F GREEN | RRTC GREEN | The Denver Tennis Park |
3073315 | Saturday, | 8:00 AM | CSU GREEN | BTA-F GREEN | The Denver Tennis Park |
3073317 | Saturday, | 1:00 PM | BTA-F GREEN | GJTC JTHORNTON | The Denver Tennis Park |
Back to top of page
BTA-F ORANGE – 6.5 – FLIGHT C
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3099105 | Friday, | 9:30 AM | BTA-F ORANGE | BASALT BLACK | Pinehurst Country Club |
3099106 | Friday, | 12:00 PM | NJ BLUE | BTA-F ORANGE | Pinehurst Country Club |
3099108 | Saturday, | 10:00 AM | BTA-F ORANGE | CACM RED | Pinehurst Country Club |
Back to top of page
BTA-F YELLOW – 7.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3084451 | Friday, | 10:30 AM | WP GREEN | BTA-F YELLOW | Ken-Caryl Ranch Ranch House |
3084453 | Saturday, | 8:00 AM | BTA-F YELLOW | SS-H PURPLE | Ken-Caryl Ranch Ranch House |
3084455 | Saturday, | 11:30 AM | NJ GREEN | BTA-F YELLOW | Ken-Caryl Ranch Ranch House |
Back to top of page
CACM BLUE – W 7.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080271 | Friday, | 8:00 AM | MEA RED | CACM BLUE | Colorado Athletic Club Monaco |
3080274 | Friday, | 12:15 PM | CACM BLUE | GJTC MHALL | Colorado Athletic Club Monaco |
3080276 | Saturday, | 11:30 AM | LTFC NAVY | CACM BLUE | Colorado Athletic Club Monaco |
Back to top of page
CACM GREEN – W 3.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3078047 | Friday, | 8:00 AM | CACM GREEN | SKY BLUE | Ken-Caryl Ranch Ranch House |
3078049 | Friday, | 12:30 PM | SS-D RED | CACM GREEN | Ken-Caryl Ranch Ranch House |
3078051 | Saturday, | 8:00 AM | CACM GREEN | MLF YELLOW | Holly Tennis Center |
Back to top of page
CACM ORANGE – M 4.0 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090166 | Sunday, | 10:30 AM | NJ RED | CACM ORANGE | Colorado Athletic Club Monaco |
Back to top of page
CACM ORANGE – M 4.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090160 | Friday, | 8:00 AM | BCC NAVY | CACM ORANGE | Apex Tennis Center |
3090163 | Saturday, | 8:00 AM | CACM ORANGE | MEMPK TREVISO | Apex Tennis Center |
3090165 | Saturday, | 12:00 PM | PRKR RED | CACM ORANGE | Apex Tennis Center |
Back to top of page
CACM PURPLE – W 6.0
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3098504 | Wednesday, | 10:00 AM | MEA PURPLE | CACM PURPLE | Ken-Caryl Ranch: Ranch House |
3098507 | Thursday, | 8:00 AM | CACM PURPLE | LT BLUE | Colorado Athletic Club Monaco |
3098509 | Thursday, | 12:30 PM | LTC-D GREEN | CACM PURPLE | Colorado Athletic Club Monaco |
Back to top of page
CACM RED – 5.5
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3099086 | Friday, | 9:30 AM | TTA GREEN | CACM RED | The Denver Tennis Park |
3099089 | Saturday, | 1:30 PM | CACM RED | CSRC REYNOLDS | The Denver Tennis Park |
3099090 | Sunday, | 11:00 AM | CACM RED | MC TEAL | Ken-Caryl Ranch: Ranch House |
Back to top of page
CACM RED – 6.5 – FLIGHT C
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3099104 | Friday, | 8:00 AM | CACM RED | NJ BLUE | Pinehurst Country Club |
3099107 | Friday, | 12:30 PM | BASALT BLACK | CACM RED | Pinehurst Country Club |
3099108 | Saturday, | 10:00 AM | BTA-F ORANGE | CACM RED | Pinehurst Country Club |
Back to top of page
CACM RED – M 3.0 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3077589 | Sunday, | 10:00 AM | CSRC GONZALES | CACM RED | Colorado Athletic Club Monaco |
Back to top of page
CACM RED – M 3.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3077583 | Friday, | 8:00 AM | NJ GREY | CACM RED | City Park |
3077586 | Friday, | 11:30 AM | CACM RED | FCCC GREEN | City Park |
3077588 | Saturday, | 9:30 AM | HRCA-S BLUE | CACM RED | City Park |
Back to top of page
CACM RED – M 4.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3077604 | Friday, | 12:00 PM | BTA-C ORANGE | CACM RED | The Denver Tennis Park |
3077605 | Friday, | 4:30 PM | CACM RED | MC RED | The Denver Tennis Park |
3077608 | Saturday, | 1:00 PM | CACM RED | LTFCS CORDASCO | Holly Tennis Center |
Back to top of page
CACM RED – W 4.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3078125 | Friday, | 8:00 AM | KC-CC GOLD | CACM RED | Lone Tree Park |
3078127 | Friday, | 1:00 PM | CACM RED | MLF BLUE | Lone Tree Park |
3078130 | Saturday, | 1:00 PM | CACM RED | PRC GREEN | Lone Tree Park |
Back to top of page
CACM YELLOW – W 2.5 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3077965 | Friday, | 8:00 AM | CACM YELLOW | KC-RH BLUE | Lebsack Tennis Center at Redstone Park |
3077967 | Friday, | 11:30 AM | RCC BLUE | CACM YELLOW | Lebsack Tennis Center at Redstone Park |
3077968 | Saturday, | 9:30 AM | LTFC SILVER | CACM YELLOW | Lebsack Tennis Center at Redstone Park |
Back to top of page
CCC NAVY – M 3.5 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090148 | Friday, | 12:30 PM | FLYHS CARVALHO | CCC NAVY | The Denver Tennis Park |
3090150 | Friday, | 3:45 PM | CCC NAVY | LTA-Q BLUE | The Denver Tennis Park |
3090151 | Saturday, | 9:30 AM | CCC NAVY | LTFC YELLOW | The Denver Tennis Park |
Back to top of page
CCC NAVY – W 3.5 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090219 | Friday, | 8:00 AM | CSCC RHODES | CCC NAVY | Lebsack Tennis Center at Redstone Park |
3090220 | Friday, | 11:45 AM | CCC NAVY | RHCC RED | Lebsack Tennis Center at Redstone Park |
3090222 | Saturday, | 9:45 AM | DCC RED | CCC NAVY | Lebsack Tennis Center at Redstone Park |
Back to top of page
CCOC BOOK – W 6.0 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080264 | Sunday, | 8:00 AM | HRCA-N BLUE | CCOC BOOK | Colorado Athletic Club Monaco |
Back to top of page
CCOC BOOK – W 6.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080259 | Friday, | 8:00 AM | DTC BLUE | CCOC BOOK | Ken-Caryl Ranch Ranch House |
3080260 | Friday, | 11:00 AM | CCOC BOOK | NJ ORANGE | Ken-Caryl Ranch Ranch House |
3080263 | Saturday, | 9:30 AM | CCOC BOOK | PTC NAVY | Ken-Caryl Ranch Ranch House |
Back to top of page
CCOC MCFARLAND – W 3.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3078026 | Friday, | 10:00 AM | CCOC MCFARLAND | WP BLUE | Ken-Caryl Ranch Ranch House |
3078028 | Saturday, | 8:00 AM | RCC RED | CCOC MCFARLAND | Ken-Caryl Ranch Ranch House |
3078029 | Saturday, | 11:00 AM | RHCC YELLOW | CCOC MCFARLAND | Ken-Caryl Ranch Ranch House |
Back to top of page
CCV GREEN – W 2.5 – FLIGHT C
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3079017 | Friday, | 9:30 AM | CCV GREEN | NJ RED | Lebsack Tennis Center at Redstone Park |
3079020 | Friday, | 1:00 PM | CHCC PURPLE | CCV GREEN | Lebsack Tennis Center at Redstone Park |
3079021 | Saturday, | 11:00 AM | PBCP CACKOVIC | CCV GREEN | Lebsack Tennis Center at Redstone Park |
Back to top of page
CCV NAVY – 7.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3084445 | Friday, | 9:30 AM | CCW CONTRERAS | CCV NAVY | Ken-Caryl Ranch Ranch House |
3084446 | Friday, | 12:00 PM | CCV NAVY | LTA-Q GREEN | Ken-Caryl Ranch Ranch House |
3084449 | Saturday, | 10:30 AM | CCV NAVY | LTFC GREEN | Ken-Caryl Ranch Ranch House |
Back to top of page
CCW CONTRERAS – 7.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3084445 | Friday, | 9:30 AM | CCW CONTRERAS | CCV NAVY | Ken-Caryl Ranch Ranch House |
3084447 | Friday, | 12:30 PM | LTFC GREEN | CCW CONTRERAS | Ken-Caryl Ranch Ranch House |
3084448 | Saturday, | 10:00 AM | LTA-Q GREEN | CCW CONTRERAS | Ken-Caryl Ranch Ranch House |
Back to top of page
CCW CONTRERAS – MIXED 7.0 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073325 | Sunday, | 8:00 AM | CCW CONTRERAS | RRTC GREEN | The Denver Tennis Park |
3073327 | Sunday, | 12:30 PM | CCW CONTRERAS | LTA-Q RED | The Denver Tennis Park |
Back to top of page
CCW CONTRERAS – MIXED 7.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073302 | Friday, | 8:00 AM | CCW CONTRERAS | NJ BLUE | The Denver Tennis Park |
3073304 | Friday, | 12:30 PM | BP SILVER | CCW CONTRERAS | The Denver Tennis Park |
3073305 | Saturday, | 10:00 AM | SS-H RED | CCW CONTRERAS | The Denver Tennis Park |
Back to top of page
CCW FALK – W 4.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090234 | Friday, | 8:00 AM | CCW FALK | GJTC THULIHEE | Colorado Athletic Club Monaco |
3090236 | Friday, | 11:30 AM | CPV BLUE | CCW FALK | Colorado Athletic Club Monaco |
3090238 | Saturday, | 10:00 AM | MEA NAVY | CCW FALK | Colorado Athletic Club Monaco |
Back to top of page
CCW NEWTON – M 3.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090111 | Friday, | 8:00 AM | CCW NEWTON | KC-CC BLUE | Pinehurst Country Club |
3090113 | Friday, | 11:15 AM | BRMST GREEN | CCW NEWTON | Pinehurst Country Club |
3090115 | Saturday, | 9:45 AM | GAC GREEN | CCW NEWTON | Pinehurst Country Club |
Back to top of page
CHCC PURPLE – W 2.5 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3078015 | Sunday, | 8:00 AM | NJ RED | CHCC PURPLE | Colorado Athletic Club Monaco |
Back to top of page
CHCC PURPLE – W 2.5 – FLIGHT C
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3079018 | Friday, | 10:00 AM | PBCP CACKOVIC | CHCC PURPLE | Lebsack Tennis Center at Redstone Park |
3079020 | Friday, | 1:00 PM | CHCC PURPLE | CCV GREEN | Lebsack Tennis Center at Redstone Park |
3079022 | Saturday, | 11:30 AM | NJ RED | CHCC PURPLE | Lebsack Tennis Center at Redstone Park |
Back to top of page
CK GREEN – 7.5 – FLIGHT C
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3099125 | Friday, | 8:00 AM | LTA-Q RED | CK GREEN | Ken-Caryl Ranch: Ranch House |
3099128 | Friday, | 11:30 AM | CK GREEN | MC NAVY | Ken-Caryl Ranch: Ranch House |
3099130 | Saturday, | 9:30 AM | LT PURPLE | CK GREEN | Ken-Caryl Ranch: Ranch House |
Back to top of page
CM ORANGE – M 3.5 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3077590 | Friday, | 9:30 AM | LTA-Q BLUE | CM ORANGE | City Park |
3077593 | Friday, | 1:00 PM | CM ORANGE | GJTC JWENDT | City Park |
3077595 | Saturday, | 11:00 AM | FLYHS CARVALHO | CM ORANGE | City Park |
Back to top of page
CM RED – MIXED 6.0 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073292 | Sunday, | 8:00 AM | CM RED | RCC BLUE | The Denver Tennis Park |
3073294 | Sunday, | 11:30 AM | CM RED | CSRC SCOTT | The Denver Tennis Park |
Back to top of page
CM RED – MIXED 6.0 – FLIGHT C
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073286 | Friday, | 10:00 AM | SS-LGT ORANGE | CM RED | Ken-Caryl Ranch Ranch House |
3073289 | Saturday, | 8:00 AM | CM RED | NJ GOLD | Ken-Caryl Ranch Ranch House |
3073291 | Saturday, | 12:30 PM | FCCC BLUE | CM RED | Ken-Caryl Ranch Ranch House |
Back to top of page
CP BLUE – M 7.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080231 | Friday, | 1:30 PM | GAC NAVY | CP BLUE | The Denver Tennis Park |
3080234 | Saturday, | 8:00 AM | CP BLUE | ARCA GREEN | Ken-Caryl Ranch Ranch House |
3080236 | Saturday, | 11:30 AM | GJTC JWENDT | CP BLUE | Ken-Caryl Ranch Ranch House |
Back to top of page
CP GREEN – M 7.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3098485 | Tuesday, | 1:30 PM | DTP GOLD | CP GREEN | Colorado Athletic Club Monaco |
3098488 | Wednesday, | 9:30 AM | CP GREEN | TTA BLUE | Ken-Caryl Ranch: Ranch House |
3098489 | Wednesday, | 12:30 PM | GJTC JWENDT | CP GREEN | Ken-Caryl Ranch: Ranch House |
Back to top of page
CP GREEN – M 8.0
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3098498 | Tuesday, | 11:00 AM | CP GREEN | LTFC YELLOW | Colorado Athletic Club Monaco |
3098500 | Wednesday, | 11:00 AM | DCHS GOLD | CP GREEN | Colorado Athletic Club Monaco |
3098503 | Thursday, | 10:30 AM | CP GREEN | LTA ORANGE | Colorado Athletic Club Monaco |
Back to top of page
CP YELLOW – W 6.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080252 | Friday, | 8:00 AM | CP YELLOW | HRCA-N BLUE | Ken-Caryl Ranch Ranch House |
3080254 | Friday, | 12:00 PM | MLF ORANGE | CP YELLOW | Ken-Caryl Ranch Ranch House |
3080256 | Saturday, | 10:00 AM | CP YELLOW | NJ NAVY | Ken-Caryl Ranch Ranch House |
Back to top of page
CPV BLUE – 6.0 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3084434 | Friday, | 8:00 AM | GAC GREEN | CPV BLUE | Colorado Athletic Club Monaco |
3084437 | Friday, | 11:30 AM | CPV BLUE | FLYHS LANE | Colorado Athletic Club Monaco |
3084439 | Saturday, | 10:00 AM | NJ YELLOW | CPV BLUE | Colorado Athletic Club Monaco |
Back to top of page
CPV BLUE – 6.5 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3099099 | Friday, | 8:00 AM | CSRC BARKER | CPV BLUE | Pinehurst Country Club |
3099100 | Friday, | 11:00 AM | CPV BLUE | SS-H ORANGE | Pinehurst Country Club |
3099102 | Saturday, | 8:00 AM | WP BLUE | CPV BLUE | Pinehurst Country Club |
Back to top of page
CPV BLUE – W 4.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090233 | Friday, | 8:00 AM | MEA NAVY | CPV BLUE | Colorado Athletic Club Monaco |
3090236 | Friday, | 11:30 AM | CPV BLUE | CCW FALK | Colorado Athletic Club Monaco |
3090237 | Saturday, | 9:30 AM | CPV BLUE | GJTC THULIHEE | Colorado Athletic Club Monaco |
Back to top of page
CPV RED – M 7.0 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080226 | Friday, | 3:00 PM | CPV RED | FCCC RED | The Denver Tennis Park |
3080227 | Saturday, | 8:00 AM | LTFC GOLD | CPV RED | Colorado Athletic Club Monaco |
3080229 | Saturday, | 12:45 PM | LTA-Q YELLOW | CPV RED | Colorado Athletic Club Monaco |
Back to top of page
CROWN BLUE – 7.5 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3099120 | Friday, | 9:30 AM | CROWN BLUE | GCC TEAL | Ken-Caryl Ranch: Ranch House |
3099122 | Friday, | 12:30 PM | WP BLUE | CROWN BLUE | Ken-Caryl Ranch: Ranch House |
3099123 | Saturday, | 10:00 AM | SS-LT SILVER | CROWN BLUE | Ken-Caryl Ranch: Ranch House |
Back to top of page
CROWN BLUE – MIXED 7.0 – FLIGHT D
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3073320 | Friday, | 10:30 AM | CROWN BLUE | DTC GOLD | The Denver Tennis Park |
3073322 | Saturday, | 8:00 AM | LTFC RED | CROWN BLUE | The Denver Tennis Park |
3073323 | Saturday, | 12:00 PM | LTA-Q RED | CROWN BLUE | The Denver Tennis Park |
Back to top of page
CROWN RED – W 9.0 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080291 | Sunday, | 11:00 AM | SS-LGT GREEN | CROWN RED | Colorado Athletic Club Monaco |
Back to top of page
CROWN RED – W 9.0 – OUTLYING AREA LOCAL LEAGUE
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3080301 | Friday, | 12:00 PM | CROWN RED | MEMPK BLUE | The Denver Tennis Park |
3080303 | Friday, | 4:00 PM | HMTC ORANGE | CROWN RED | The Denver Tennis Park |
3080305 | Saturday, | 8:00 AM | CROWN RED | HMTC ORANGE | Colorado Athletic Club Monaco |
3080307 | Saturday, | 11:00 AM | MEMPK BLUE | CROWN RED | Colorado Athletic Club Monaco |
Back to top of page
CROWN WHITE – W 4.5
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090264 | Sunday, | 8:00 AM | SS-H RED | CROWN WHITE | The Denver Tennis Park |
3090266 | Sunday, | 11:00 AM | CROWN WHITE | RCC GREEN | The Denver Tennis Park |
Back to top of page
CSCC RHODES – W 3.5 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3090219 | Friday, | 8:00 AM | CSCC RHODES | CCC NAVY | Lebsack Tennis Center at Redstone Park |
3090221 | Friday, | 12:00 PM | DCC RED | CSCC RHODES | Lebsack Tennis Center at Redstone Park |
3090223 | Saturday, | 10:00 AM | RHCC RED | CSCC RHODES | Lebsack Tennis Center at Redstone Park |
Back to top of page
CSRC BARKER – 6.5 – FLIGHT B
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3099099 | Friday, | 8:00 AM | CSRC BARKER | CPV BLUE | Pinehurst Country Club |
3099101 | Friday, | 11:30 AM | CSRC BARKER | WP BLUE | Pinehurst Country Club |
3099103 | Saturday, | 9:30 AM | SS-H ORANGE | CSRC BARKER | Pinehurst Country Club |
Back to top of page
CSRC BARKER – 7.0 – FINAL ROUNDS
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3084442 | Sunday, | 8:00 AM | GAC BLUE | CSRC BARKER | Colorado Athletic Club Monaco |
Back to top of page
CSRC BARKER – 7.0 – FLIGHT C
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3084456 | Friday, | 8:00 AM | CSRC BARKER | KC-CC RED | Ken-Caryl Ranch Ranch House |
3084458 | Friday, | 11:00 AM | GAC BLUE | CSRC BARKER | Ken-Caryl Ranch Ranch House |
3084461 | Saturday, | 9:30 AM | CSRC BARKER | MEA RED | Ken-Caryl Ranch Ranch House |
Back to top of page
CSRC BARKER – 7.5 – FLIGHT A
| Match ID | Date | Match Time | Home Team | Visiting Team | Location |
|---|---|---|---|---|---|
3099114 | Friday, | 10:30 AM | GJTC DJOHNSON | CSRC BARKER | Ken-Caryl Ranch: Ranch House |
