Percent Waiver Denied or Granted Letter
Requests Needing A Letter
No Pending Requests
All Requests Entered
| Entry ID | Letter Status | First Name | Last Name | Original Percent | Facility | Team Number | Team Name | |
|---|---|---|---|---|---|---|---|---|
| 22222 | Granted Auto | Kelly | Crawley | 70.00 | kelly.crawley@gmail.com | LEBTC (Lebsack Tennis Center at Redstone) | 2572125771 | LEBTC Yellow |
| Michelle | Johnson | 70.00 | michellej.johnson@gmail.com | 2572092298 | HFII Yellow | |||
| Kelly | Crawley | 71.43 | kelly.crawley@gmail.com | 2572131731 | LEBTC Yellow | |||
| Adriana | Jones | 70.00 | adrianajones85@gmail.com | 2572129514 | ||||
| Kristi | Couture | 73.33 | kmcouture3@gmail.com | 2572115942 | FLYHS GOLD | |||
| Dale | Passmore | 72.73 | dale.passmore@gmail.com | 2572115852 | RED | |||
| Esther | Song | 66.67 | estie626@gmail.com | 2572092336 | City Park Red | |||
| 61920 | Granted Auto | Susan | Anderson | 73.33 | sasrph01@gmail.com | 2572115939 | CSRC Green | |
| 62357 | Granted Auto | Jennifer | Bell | 72.73 | jen@randyrosstennis.com | 2572087425 | RRTC GREEN | |
| 62413 | Granted Auto | Kathy | Shepherd | 72.73 | kathylangeshepherd@yahoo.com | 2572090603 | HV Green | |
| 62640 | Denied Letter | Rachel | Ross | 60.00 | rachel.l.ross@icloud.com | Colorado Springs Racquet Club (CSRC) | 2572114126 | |
| 62853 | Granted Auto | Katherine | Richey | 70.00 | krichey@ssprd.org | 2572088894 | LGT-Navy | |
| 62937 | Denied Letter | Callie | Scott | 60.00 | ericsbelovedcms@gmail.com | The Country Club at Woodmoor (CCW) | 2572115914 | CCW Scott |
| 63084 | Granted Auto | Jody | Dart | 72.73 | JODYDART@COMCAST.NET | 2572088881 | KC-RH Green | |
| 64301 | Granted Auto | Callie | Scott | 72.73 | ericsbelovedcms@gmail.com | The Country Club at Woodmoor (CCW) | 2572115914 | CCW Scott |
| 64472 | Granted Letter | Matt | Puig | 69.23 | Mattpuig@arapahoetennisclub.net | Arapahoe Tennis Club (ATC) | 2572090594 | |
| 64571 | Granted Auto | Marie | ONeill | 70.00 | marie.b.oneill@outlook.com | Highlands Ranch Community Association (HRCA) | 2572090611 | |
| 64660 | Granted Auto | Ryan | Pace | 72.73 | rpace@greeleyschools.org | Tennis Association of Greeley (TAG) | 2572127218 | TAG |
| 64714 | Granted Auto | Kelly | Crawley | 71.43 | kelly.crawley@gmail.com | Lebsack Tennis Center at Redstone Park (LEBTC) | 2572148092 | LEBTC Teal |
| 64946 | Granted Auto | Brooke | Wagner | 72.73 | brookebwagner@yahoo.com | Club Greenwood (GAC) | 2572088862 | GAC NAVY |
| 64988 | Granted Auto | Martha | Riley | 72.73 | mriley231@gmail.com | Foxridge Swim & Racquet Club (FOX) | 2572120374 | FOX TEAL |
| 65030 | Granted Auto | Kim | Weeks | 70.00 | kimaweeks@gmail.com | Denver Tennis Park (DTP) | 2572126992 | DTP Teal |
| 66014 | Granted Auto | Kim | Weeks | 72.73 | kimaweeks@gmail.com | Washington Park Tennis Club (WP) | 2572090550 | WP Green |
| 66150 | Granted Auto | Becky | Buhler | 73.33 | coloradobuhlers@msn.com | Tennis Association of Greeley (TAG) | 2572128590 | TAG White |
| 66295 | Granted Auto | Cimarron | Spitz | 72.73 | clspitz@hotmail.com | Highland Meadows Racquet Club (HMTC) | 2572136110 | HMTC Silver |
| 66543 | Granted Auto | Susan | Anderson | 71.43 | sasrph01@gmail.com | Colorado Springs Racquet Club (CSRC) | 2572115939 | CSRC Green |
| 67321 | Granted Auto | Judy | Kaltenbacher | 70.00 | jkaltenbacher@sorren.com | Lifetime Fitness-Colorado Springs (LTFCS) | 2572117277 | Kaltenbacher |
| 68020 | Granted Letter | Shannen | Major | 50.00 | shannenjohnson@comcast.net | The Club at Rolling Hills (RHCC) | 1 | The Club at Rolling Hills |
| 68470 | Granted Auto | Kara | Boulanger | 70.00 | kara.boulanger@gmail.com | Colorado Athletic Club Monaco (CACM) | 2572088846 | CACM daytime doubles Green |
| 69062 | Granted Auto | Brooke | Wagner | 71.43 | brookew@clubgreenwood.com | Club Greenwood (GAC) | 2572155975 | GAC Blue |
| 69288 | Granted Letter | Jackie | Stouffer | 62.50 | jackiestouff@gmail.com | The J Tennis Center (JCC) | 2572156234 | GJTC JSTOUFFER |
| 69379 | Granted Letter | Kristi | Couture | 66.67 | kmcouture3@gmail.com | The Club at Flying Horse (FLYHS) | 2572117267 | FLYHS Couture |
| 69824 | Granted Auto | Emily | McMahon | 71.43 | mcmahon.emilye@gmail.com | South Suburban: Littleton Golf & Tennis (SS-LGT) | 2572157151 | SS-LGT Red |
| 70485 | Granted Letter | Vanessa | Parsons | 57.14 | parsons.vanessa2020@gmail.com | Lebsack Tennis Center at Redstone Park (LEBTC) | 2572087602 | |
| 70540 | Granted Letter | Susan | Anderson | 66.67 | sasrph01@gmail.com | Colorado Springs Racquet Club (CSRC) | 2572154130 | CSRC Anderson |
| 70925 | Granted Letter | susan | anderson | 69.23 | susan.anderson@carelon.com | Colorado Springs Racquet Club (CSRC) | 2572154130 | CSRC Anderson |
| 71474 | Granted Auto | Esther | Song | 72.73 | estie626@gmail.com | City Park Racquet Club (CP) | 2572089648 | City Park Green |
| 73306 | Denied Letter | Martha | Riley | 66.67 | mriley231@gmail.com | Foxridge Swim & Racquet Club (FOX) | 25720896691 | FOX GOLD |
| 73829 | Granted Auto | Bruce | Bennett | 70.00 | bruceabennett.co@gmail.com | Centennial Valley Tennis Association (CVTA) | 257208924 | Bruce Bennett |
| 74066 | Denied Letter | Carol | McGaughey | 66.67 | cmcgaughey7@gmail.com | Foxridge Swim & Racquet Club (FOX) | 2572089669 | Fox Gold |
| 74093 | Granted Auto | Heidi | Abrahamson | 72.73 | habrahamson@msn.com | Loveland Tennis Association (LVTA) | 2572153763 | LVTA Yellow |
| 74292 | Granted Letter | Martha | Riley | 69.23 | mriley231@gmail.com | Foxridge Swim & Racquet Club (FOX) | 2572089669 | FOX GOLD |
| 75777 | Granted Auto | Stacie | Sonius | 70.00 | mssonius@comcast.net | Lebsack Tennis Center at Redstone Park (LEBTC) | 2572091622 | LEBTC Purple |
| 76894 | Granted Auto | Kelly | Crawley | 71.43 | kelly.crawley@gmail.com | Lebsack Tennis Center at Redstone Park (LEBTC) | 2572156450 | LEBTC Green |
| 76948 | Granted Auto | Katherine | Kappler | 71.43 | katykappler@gmail.com | Eastmoor Swim & Tennis Club (EM) | 2572166811 | EM Green |
| 78151 | Granted Auto | michael | Check | 72.73 | mikecheck@mac.com | Crown Mountain Park (CROWN) | 2572151681 | Corwn Blue USTA 18& Over mountains men’s 3.5 |
| 80731 | Granted Auto | Jordan | Rigberg | 72.73 | jordan.rigberg@gmail.com | Parker Racquet Club (PRC) | 2572091109 | PRC Green |
| 81510 | Denied Letter | Brooke | Wagner | 66.67 | brookew@clubgreenwood.com | Club Greenwood (GAC) | 2572091803 | GAC Yellow |
| 81725 | Granted Auto | Brooke | Wagner | 70.00 | brookew@clubgreenwood.com | Club Greenwood (GAC) | 2572091803 | GAC Yellow |
| 82054 | Granted Letter | Karen | Kelley | 66.67 | kikikelley13@gmail.com | Grand Junction Tennis Club (GJTC) | 2572168787 | GJTC KKelley |
| 82212 | Granted Auto | Hanne | Schauer | 70.00 | hanne13@comcast.net | Lebsack Tennis Center at Redstone Park (LEBTC) | 2572091816 | LEBTC Orange |
| 82979 | Granted Letter | Kim | Haverly | 62.50 | haverlykimberli@hotmail.com | Knolls CTA (KNO) | 2572123441 | KNO YELLOW |
| 82990 | Granted Letter | Kim | Haverly | 62.50 | haverlykimberli@hotmail.com | Knolls CTA (KNO) | 2572123441 | KNO YELLOW |
| 84078 | Granted Letter | KATHLEEN | HUGHES | 62.50 | khughes45@gmail.com | Grand Junction Tennis Club (GJTC) | 2572172109 | GJTCHughes |
| 84253 | Granted Auto | Brooke | Wagner | 70.00 | brookew@clubgreenwood.com | Club Greenwood (GAC) | 2572091083 | GAC Red |
| 85425 | Granted Auto | Kristi | Couture | 71.43 | kmcouture3@gmail.com | The Club at Flying Horse (FLYHS) | 2572115735 | FLYHS COUTURE |
| 85783 | Granted Letter | Susana | Salamun | 66.67 | susy_sl@hotmail.com | Grand Junction Tennis Club (GJTC) | 2572168465 | |
| 85890 | Granted Auto | Miguel | Perez | 70.00 | miguel@villageclubco.org | Village Club (VC) | 2572091593 | VC Yellow |
| 87424 | Granted Auto | Celine | Ormond | 72.73 | celine3452@yahoo.com | South Suburban: Holly Tennis Center (SS-H) | 2572091718 | SS-H TEAL |
| 87454 | Granted Auto | Carmen | Ekblad | 70.00 | carmenekblad@gmail.com | Lifetime Fitness-Colorado Springs (LTFCS) | 2572170055 | LFTCS EKBLAD |
| 87571 | Granted Letter | Matthew | Puig | 63.64 | matt@arapahoetennisclub.com | Arapahoe Tennis Club (ATC) | 2572091585 | |
| 88237 | Granted Auto | Meghan | Geisler | 71.43 | geisler@me.com | Ken Caryl: Community Center (KC-CC) | 2572172193 | KC-CC RED |
